| Stock # | 5682 |
| Transmission | Auto |
| Mileage | 144170 |
| Exterior Color | RED |
VIN: 1G1JC52F947333104
| Stock # | 5659 |
| Transmission | Auto |
| Mileage | 115005 |
| Exterior Color | RED |
VIN: 1GNEC16R9XJ473156
| Stock # | 5637 |
| Engine | 4.8l V8 Sfi |
| Transmission | Auto |
| Mileage | 116239 |
| Exterior Color | Charcoal |
VIN: 1GCEC14VX3Z239337
| Stock # | 5636 |
| Engine | 5.3l V8 Sfi Flex |
| Transmission | Auto |
| Mileage | 111517 |
| Exterior Color | RED |
VIN: 1GNEC13Z42R299589
| Stock # | 5632 |
| Engine | 3.5l V6 Sfi |
| Transmission | Auto |
| Mileage | 105994 |
| Exterior Color | Gold |
VIN: 1G1ZT62875F212735
| Stock # | 5621 |
| Transmission | Auto |
| Mileage | 175849 |
| Exterior Color | Black |
VIN: 2G1FP22P4R2200492
Clean 3rd row seating
| Stock # | 5533 |
| Engine | 5.3l V8 Sfi Flex |
| Transmission | Auto |
| Mileage | 119842 |
| Exterior Color | Silver |
VIN: 1GNEK13Z33J201705